Pay for each filing, nothing else
One price per filing, shown in full before you start. No subscription, no account needed, and nothing to cancel.
No VAT is charged: Ismail Software Ltd is not VAT registered.
Every filing
Our fee and any government fee are shown on separate lines. Full refund until you submit.
| Filing | Our fee | Government fee | You pay |
|---|---|---|---|
| Every year | |||
| Accounts and tax return Price follows your company: trading £70.80, property or holding from £118.80, CIC £46.80, small company £118.80. | £70.80 | £0.00 | £70.80 |
| Dormant company accounts | £18.00 | £0.00 | £18.00 |
| Confirmation statement Includes the £50.00 Companies House fee | £22.80 | £50.00 | £72.80 |
| Director’s Self Assessment | £34.80 | £0.00 | £34.80 |
| When something changes | |||
| Change registered office | £10.80 | £0.00 | £10.80 |
| Appoint a director | £10.80 | £0.00 | £10.80 |
| Remove a director | £10.80 | £0.00 | £10.80 |
| Change company name Includes the £20.00 Companies House fee | £10.80 | £20.00 | £30.80 |
| People with significant control | £10.80 | £0.00 | £10.80 |
| Update a director’s details | £10.80 | £0.00 | £10.80 |
| Issue new shares | £10.80 | £0.00 | £10.80 |
| Late or struck off | |||
| Overdue accounts + £58.80 each extra year | from £106.80 | £0.00 | £106.80 |
| Stop a strike-off + £106.80 overdue accounts, if missing Includes the £50.00 Companies House fee | from £22.80 | £50.00 | £72.80 |
| Restore a company + £178.80 each missing year Includes the £405.00 Companies House fee | £358.80 | £405.00 | £763.80 |
| Closing down | |||
| Close a company Includes the £13.00 Companies House fee | £178.80 | £13.00 | £191.80 |
| Close a dormant company Includes the £13.00 Companies House fee | £58.80 | £13.00 | £71.80 |
For accountants: £96 a year for up to 10 client companies, then £9.60 each. Fileyear for accountants